Pharmaceutical Products
No. | Product Name | Active Ingredients |
---|---|---|
1. | Cipquin 250 Tablet | Ciprofloxacin 250 mg |
2. | Cipquin 500 Tablet | Ciprofloxacin 500 mg |
3. | Claritrox 250 Tablet | Clarithromycin 250 mg |
4. | Claritrox 500 Tablet | Clarithromycin 500 mg |
5. | Comazole N Tablet | Sulphamethoxazole 400 mg and Trimethoprim 80 mg |
6. | Elthrocin Tablet 250 mg | Erythromycin Stearate 250 mg |
7. | Elthrocin Tablet 500 mg | Erythromycin Stearate 500 mg |
8. | Metgyl Tablet 400 mg | Metronidazole 400 mg |
9. | Comazole Suspension | Sulphamethoxazole 200 mg and Trimethoprim 40 mg |
10. | Retorin Powder for Suspension 200mg / 5ml | Erythromycin Ethyl Succinate 200 mg / 5 ml |
11. | Retorin Powder for Suspension 125mg / 5ml | Erythromycin Ethyl Succinate 125mg / 5ml |
12. | Bactricin Ointment | Mupirocin 20 mg (2%) |
13. | Chlorop Eye Ointment | Chloramphenicol 1% |
14. | Polytet Eye Ointment | Polymyxin B Sulphate 6000 units and Oxytetracycline Hydrochloride 5 mg |
15. | Streptin Injection 1 g | Streptomycin 1 g |
16. | Claritrox Granules for Oral suspension 125mg/5ml | Clarithromycin 125 mg |
17. | Claritrox Granules for Oral suspension 250mg/5ml | Clarithromycin 250 mg |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Levisat 500mg Film Coated Tablet | Levetiracetam 500 mg |
2. | Levisat Injection 500mg/5ml Concentrate for solution for infusion |
Levetiracetam 500 mg/ 5mL |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Magnomint Tablet (Chewable) | Magnesium Trisilicate 250 mg, Aluminium Hydroxide 120 mg and Dimethicone 25 mg |
2. | Omilock Capsule 20 mg | Omeprazole 20 mg |
3. | Tymidin Tablet 200 mg | Cimetidine 200 mg |
4. | Tymidin Tablet 400 mg | Cimetidine 400 mg |
5. | Clometro 7HP (Hyplorkit) | Claritrox 250 mg, Metgyl 400 mg and Omilock 20 mg |
6. | Ameket Injection 2 ml | Ranitidine Hydrochloride equivalent to Ranitidine 25 mg |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Ketobid Tablet 200 mg | Ketoconazole 200 mg |
2. | Nystatin Pessary | Nystatin 100,000 IU |
3. | Nystatin Oral Tablet | Nystatin 500,000 IU |
4. | Virox Tablet 200 mg | Acyclovir 200 mg |
5. | Virox Tablet 400 mg | Acyclovir 400 mg |
6. | Fungi Stat Pessary | Econazole Nitrate 150 mg |
7. | Zocol 50 mg Capsule | Fluconazole 50 mg |
8. | Zocol 100 mg Capsule | Fluconazole 100 mg |
9. | Zocol 150 mg Capsule | Fluconazole 150 mg |
10. | Clozole Pessary 100 mg | Clotrimazole 100 mg |
11. | Clozole Cream | Clotrimazole 1% |
12. | Ketobid Shampoo | Ketoconazole 2% w/v |
13. | Terbin Cream 1% | Terbinafine Hydrochloride 10 mg |
14. | Flurocomb Cream | Clotrimazole 1% and Triamcinolone Acetonide 0.1% |
15. | Crotocort Cream | Crotamiton 10% w/w |
16. | Crotamiton Lotion | Crotamition 10% w/w |
17. | Fungi Stat Cream | Econazole Nitrate 10 mg and Triamcinolone Acetonide 1 mg |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Encardil Tablet 5 mg | Enalapril Maleate 5 mg |
2. | Encardil Tablet 10 mg | Enalapril Maleate 10 mg |
3. | Solbid Tablet 10 mg | Isosorbide Dinitrate 10 mg |
4. | Diabitol Tablet 5 mg | Glibenclamide 5 mg |
5. | Fusix Tablet 40 mg | Frusemide 40 mg |
6. | Fusix Injection 20 mg | Frusemide 20 mg / 2 ml |
7. | Irbisat 300mg tablet | Irbesartan 300mg |
8. | Irbisat 150mg tablet | Irbesartan 150mg |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Loraten Syrup | Loratadine 5 mg / 5 ml |
2. | Loraten Tablet 10 mg | Loratadine 10 mg |
3. | Xetec Syrup | Cetirizine 5 mg / 5 ml |
4. | Xetec Table 10 mg | Cetirizine 10 mg |
5. | Sensitamine Tablet 4 mg | Chlorpheniramine Maleate 4 mg |
6. | Imach Injection 1 ml | Chlorpheniramine Maleate 10 mg |
7. | Imach Injection 10 ml | Chlorpheniramine Maleate 10 mg |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Ibuspan Tablet 200 mg | Ibuprofen 200 mg |
2. | Ibuspan Tablet 400 mg | Ibuprofen 400 mg |
3. | Mefcid Tablet 500 mg | Mefenamic Acid 500 mg |
4. | Paracetamol Tablet 650 mg | Paracetamol 650 mg |
5. | Paracil Suspension 120 mg | Paracetamol 120 mg / 5 ml |
6. | Paracil Suspension 250 mg | Paracetamol 250 mg / 5 ml |
7. | Paracil Tablet 500 mg | Paracetamol 500 mg |
8. | Zobid Injection 3 ml | Diclofenac Sodium 25 mg / ml |
9. | Zobid Injection 10 ml | Diclofenac Sodium 25 mg / ml |
10. | Pregal 75mg Capsule | Pregabalin 75mg/Capsule |
11. | Pregal 150mg Capsule | Pregabalin 150mg/Capsule |
No. | Product Name | Active Ingredients |
---|---|---|
1. | Breathnine Syrup | Salbutamol 2 mg / 5 ml |
2. | Potrelease TR Tablet 600 mg | Potassium Chloride 600 mg |
3. | Ferromed Tablet 200 mg | Ferrous Fumarate 200 mg |
4. | Flexin 20 mg Capsule | Fluoxetine Hydrochloride 20 mg |
5. | Polynex | Sodium Polystyrene Sulfonate Powder |
6. | Swecee Chewable Tablet | Ascorbic Acid 500 mg |
7. | Scabitone Emulsion | Benzyl Benzoate 25% w/v |
8. | Calamine Lotion BP 15% | Calamine 15% w/v, Zinc Oxide 5% w/v |
9. | Rhumaton Liniment 25% w/v | Methyl Salicylate 25% w/v |
10. | Shrizine Injection 1 ml | Fluphenazine Decanoate 25 mg |
11. | Anacaine Injection 1% | Lidocaine Hydrochloride 10 mg / ml |
12. | Anacaine Injection 2% | Lidocaine Hydrochloride 20 mg / ml |
13. | Zopam Injection 2 ml | Diazepam 10 mg / 2 ml |
14. | Dexin Injection 2 ml | Dexamethasone Phosphate 4 mg |
15. | Flurocort injection 40 mg | Triamcinolone Acetonide 40 mg |
16. | Zycort Injection | Hydrocortisone Sodium Succinate 100 mg |
17. | Betacort Cream 0.1% w/w | Betamethasone Cream 0.1% w/w |
18. | Pyronium Injection | Glycopyrrolate 200mcg/ml |
19. | Ondrin Injection 4mg/2mL | Ondansetron Injection 4mg/2mL |
20. | Curekuf W Cough Syrup | Diphenhydramine Hydrochloride 14.0 mg / 5ml and Ammonium Chloride 135.0 mg/ 5ml |
Sr. No. | Brand Name | Generic Name/Strength |
---|---|---|
1 | Diphtheria & Tetanus Vaccine Adsorbed (Paediatric) – 10 doses |
Diphtheria Toxoid < 25 LF Tetanus Toxoid > 5 LF |
2 | Diphtheria & Tetanus Vaccine Adsorbed (Paediatric) – 20 doses |
Diphtheria Toxoid < 25 LF Tetanus Toxoid > 5 LF |
3 | Diphtheria, Tetanus & Pertussis Adsorbed (Paediatric) – 20 doses |
Diphtheria Toxoid < 25 LF Tetanus Toxoid > 5LF B. pertussis, 16 OU |
4 | Diphtheria, Tetanus & Pertussis Adsorbed (Paediatric) – 10 doses |
Diphtheria Toxoid < 25LF Tetanus Toxoid > 5LF B. pertussis, 16 OU |
5 | Hepatitis B Vaccine (rDNA) Adult -Single dose 1 ml | 20 mcg of purified Hepatitis B surface antigen Adsorbed on Aluminium Hydroxide 0.25 mg to 0.40 mg |
6 | Hepatitis B Vaccine (rDNA) Pediatric – Single dose 1 ml | 10 mcg of purified Hepatitis B surface antigen Adsorbed on Aluminium Hydroxide 0.25 mg to 0.40 mg |
7 | Measles Vaccine Live Attenuated(Freeze – Dried) – 10 doses | Not less than 1000 CCID50 of Measles virus |
8 | Measles Vaccine Live Attenuated(Freeze – Dried) – Singe dose | Not less than 1000 CCID50 of Measles virus |
9 | Measles, Mumps and RubellaVaccine Live Attenuated(Freeze – Dried) – 10 doses | Not less than 1000 CCID50 of Measles virus, 5000 CCID50 of Mumps virus and 1000 CCID50 of Rubella virus |
10 | Measles, Mumps and RubellaVaccine Live Attenuated(Freeze – Dried) – Single dose | Not less than 1000 CCID50 of Measles virus, 5000 CCID50 of Mumps virus and 1000 CCID50 of Rubella virus |
11 | Rubella Vaccine | Not less than 1000 CCID50 of live virus particles |
12 | Measles and Rubella Virus VaccineLive, Attenuated (Freeze – Dried) -10 doses | Not less than 1000 CCID50 of Measles virus and 1000 CCID50 of Rubella virus |
13 | Measles and Rubella Virus VaccineLive, Attenuated (Freeze – Dried) -1 doses | Not less than 1000 CCID50 of Measles virus and 1000 CCID50 of Rubella virus |
14 | Tetanus Toxoid (ATT) | Tetanus Toxoid > 5 LF |
15 | Glaritus 100 IU/mL Solution for injection | Insulin Glargine (100IU) |
16 | Glaritus 100 IU/mL Solution for injection in Pre-filled Pen | Insulin Glargine (100IU) |
17 | MOXIED CLV Injection 1.2G | Amoxicillin Sodium equivalent to Amoxicillin 1000 mg Clavulanate Potassium 200 mg |
18 | MOXIED CLV Injection 600MG | Amoxicillin Sodium equivalent to Amoxicillin 500 mg Clavulanate Potassium 100 mg |
19 | PENTAVAC (Diphtheria, Tetanus, Pertussis, Hepatitis B and Haemophilus influenzae type b Conjugate Vaccine Adsorbed) |
Each dose of 0.5 ml contains Diphtheria Toxoid 25 Lf ( 30 IU ) Tetanus Toxoid 2.5 Lf ( 40 IU ) B. pertussis (whole cell) 16 OU ( 4.0 IU)* HBsAg (rDNA) 10 mcg Purified capsular Hib Polysaccharide (PRP) Conjugated to Tetanus Toxoid (carrier protein) 10 mcg |
20 | SII Rotavirus vaccine, Live Attenuated, Oral (Freeze-Dried) | ROTASIIL – ROTAVIRUS VACCINE, LIVE ATTENUATED ORAL, (FREEZE-DRIED) |
Sitagliptin Tablet 100mg |
Sitagliptin Tablet 50mg |
Atorvastatin Tablet 80mg |
Atorvastatin Tablet 40mg |
Empagliflozin Tablet 25mg |
Empagliflozin Tablet 10 mg |
Defrox Tablet 360 mg |
Defrox Tablet 180 mg |
Defrox Tablet 90 mg |
Dapagliflozin 5 mg Film-Coated Tablets |
Dapagliflozin 10 mg Film-Coated Tablets |
Vildagliptin 50 mg Tablet |
Rosuvastatin 5 mg film-coated tablets |
Rosuvastatin 10 mg film-coated tablets |
Rosuvastatin 20 mg film-coated tablets |